Company name | Address | Zip code | Phone number |
---|---|---|---|
Da Hock Shop | 74-5563 Kaiwi St 131, Kailua-Kona, HI | 96740 | +1 (808) 329 - 1500 |
Citywide Home Loans - Honolulu, HI | 1050 Queen St 100, Honolulu, HI | 96814 | +1 (808) 638 - 4162 |
Schofield Federal Credit Union | 331 Brannon Rd bldg 699, Schofield Barracks, HI | 96857 | +1 (808) 624 - 9884 |
Valley Isle Community Federal Credit Union | 40 Kupuohi St 102, Lahaina, HI | 96761 | +1 (808) 667 - 2641 |
Matanuska Valley Federal Credit Union | 94-144 Farrington Hwy 114, Waipahu, HI | 96797 | +1 (808) 677 - 6206 |
Easy Money EMG | 2000 S Beretania St # A, Honolulu, HI | 96826 | +1 (808) 955 - 1202 |
Navy Federal Credit Union | 338 Kamokila Blvd Suite 104, Kapolei, HI | 96707 | +1 (888) 842 - 6328 |
First Hawaiian Bank Waianae Branch | 86-20 Farrington Hwy, Waianae, HI | 96792 | +1 (808) 696 - 7041 |
American Savings Bank | 100 Pauahi St, Hilo, HI | 96720 | +1 (800) 272 - 2566 |
First Hawaiian Bank Moanalua Branch | 1000 Mapunapuna St, Honolulu, HI | 96819 | +1 (808) 841 - 7629 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Captain Cook, HI, you can try to find different companies in big cities near by. Check out the following pages here: No Credit Check Loans in Hilo, HI, Guaranteed Loans in Honolulu, HI, Payday Loans in Kahului, HI, Payday Loan for Kaneohe, HI, Payday Loan for Pearl City, HI and Payday Loans in Waipahu, HI. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Captain Cook, HI.
Advise to read before applying
Payday Loans Available in Captain Cook, HI By The Following ZIP Codes:
96704
Are Payday Loans Legal In Captain Cook, Hawaii?
Loan Rates and Fees, Laws and Regulations in Hawaii.
Hawaii Loan Regulations
Legal Status | Legal (Applies to check cashers only) |
---|---|
Interest Rate (APR, %) | 460 |
Maximum Loan Amount | $600 |
Minimum Loan Term | Not Specified |
Maximum Loan Term | 32 days |
Number of Rollovers Allowed | 0 |
Finance Charges | 15% of the amount advanced; <$17.65 for $100 |