Company name | Address | Zip code | Phone number |
---|---|---|---|
1st Mississippi Federal Credit Union | 212 S Archusa Ave | 39355 | +1 (601) 776 - 2400 |
BankPlus | 301 S Archusa Ave | 39355 | +1 (601) 776 - 1200 |
Central Financial Services Inc | 117 N Archusa Ave | 39355 | +1 (601) 776 - 6979 |
Check Now | 542 S Archusa Ave | 39355 | +1 (601) 776 - 7476 |
Check Now Title Loan & Payday Advance | 546 S Archusa Ave | 39355 | +1 (601) 776 - 7476 |
CryptoFlip Cryptocurrency Exchange | 542 S Archusa Ave St | 39355 | +1 (601) 776 - 7476 |
First State Bank | 310 S Archusa Ave | 39355 | +1 (601) 776 - 2050 |
Great Southern Bank | 105 S Archusa Ave | 39355 | +1 (601) 776 - 6911 |
Mariner Finance | 211 S Archusa Ave | 39355 | +1 (601) 776 - 6951 |
Martin Cash Advance | 81 MS-511 | 39355 | +1 (601) 776 - 2101 |
Martin Cash Advance | 125 Sanders | 39355 | +1 (601) 776 - 2101 |
Pioneer Credit Co | 109 W Donald St | 39355 | |
Zippy Cash | 204 N Archusa Ave # B | 39355 | +1 (601) 776 - 0092 |
Zippy Check | 123 N Archusa Ave | 39355 | +1 (601) 776 - 0092 |
Zippy Title Loans | 123 N Archusa Ave | 39355 | +1 (601) 776 - 0092 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Quitman, MS, you can try to find different companies in big cities near by. Check out the following pages here: Guaranteed Loans in Tupelo, MS, Payday Loans in Biloxi, MS, Payday Loans in Greenville, MS, Bad Credit Loans in Gulfport, MS, Payday Loans in Hattiesburg, MS, Payday Loans in Jackson, MS, Payday Loans in Meridian, MS and Payday Loans in Olive Branch, MS. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Quitman, MS.
Advise to read before applying
Useful Articles
Payday Loans Available in Quitman, MS By The Following ZIP Codes:
39355
Are Payday Loans Legal In Quitman, Mississippi?
Loan Rates and Fees, Laws and Regulations in Mississippi.
Mississippi Loan Regulations
Legal Status | Legal |
---|---|
Interest Rate (APR, %) | 521 |
Maximum Loan Amount | $500 |
Minimum Loan Term | Not Specified |
Maximum Loan Term | 30 days |
Number of Rollovers Allowed | 6, loan must be reduced by at least 5% for every rollover |
Finance Charges | <$250 = not more than $20 per $100 $250 - $500 = not more than $21.95 per $100 |