Company name | Address | Zip code | Phone number |
---|---|---|---|
Ashley Moore - Thrivent | 623 Main St E | 54806 | +1 (715) 685 - 0605 |
Associated Bank | 221 4th Ave W | 54806 | +1 (715) 682 - 9371 |
Bay Area Banking Shares Inc | 321 Main St W | 54806 | +1 (715) 682 - 2772 |
BMO Harris Bank | 100 Main St E | 54806 | +1 (715) 682 - 3422 |
Cash Store | 421 Main St W | 54806 | +1 (715) 685 - 0027 |
EZMONEY Payday Loans | 2400 Lake Shore Dr E | 54806 | +1 (715) 682 - 0680 |
Heights Finance Corporation | 801 Lake Shore Dr W | 54806 | +1 (715) 682 - 6006 |
Jackson Hewitt Tax Service | 1314 Lake Shore Dr W 3 | 54806 | +1 (866) 514 - 7794 |
Northern State Bank | 321 Main St W | 54806 | +1 (715) 682 - 2772 |
Northwoods Community CU | 121 Main St W | 54806 | +1 (715) 682 - 9099 |
Prudential Bob Ferrara Life Insurance & Financial Services | 216 3rd St W 102 | 54806 | +1 (715) 415 - 0048 |
Ringenberg Financial Group | 1000 Lake Shore Dr W | 54806 | +1 (715) 682 - 3430 |
Superior Choice Credit Union | 319 Ellis Ave S | 54806 | +1 (800) 569 - 4167 |
Walmart Money Center | 412 26th Ave E | 54806 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Ashland, WI, you can try to find different companies in big cities near by. Check out the following pages here: Online Loans in La Crosse, WI, 24-Hour Loan in Madison, WI, Bad Credit Loans in Manitowoc, WI, Payday Loans in Menomonee Falls, WI, Payday Loans in Milwaukee, WI, Payday Loans in New Berlin, WI, Payday Loans in Oak Creek, WI and Payday Loans in Oshkosh, WI. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Ashland, WI.
Advise to read before applying
Payday Loans Available in Ashland, WI By The Following ZIP Codes:
54806
Are Payday Loans Legal In Ashland, Wisconsin?
Loan Rates and Fees, Laws and Regulations in Wisconsin.
Wisconsin Loan Regulations
Legal Status | Legal |
---|---|
Interest Rate (APR, %) | 574 |
Maximum Loan Amount | $1,500 (or 35% of the gross monthly income) |
Minimum Loan Term | Not Specified |
Maximum Loan Term | 90 days |
Number of Rollovers Allowed | 1 |
Finance Charges | 2.75%/mo |