Company name | Address | Zip code | Phone number |
---|---|---|---|
World Finance | 200 Division St Suite J, Stevens Point, WI | 54481 | +1 (715) 343 - 2646 |
All Credit Lenders | 2476 S Oneida St, Green Bay, WI | 54304 | +1 (920) 471 - 4306 |
Kohler Credit Union - Kohler | 850 Woodlake Rd, Kohler, WI | 53044 | +1 (888) 528 - 2595 |
Western Union | Rstore, 7488 Us Hwy 51 South, Minocqua, WI | 54548 | +1 (715) 356 - 1688 |
Northwestern Bank - Chippewa Falls Branch | 202 N Bridge St, Chippewa Falls, WI | 54729 | +1 (715) 723 - 4461 |
Heights Finance Corporation | 212 E Green Bay St Suite F, Shawano, WI | 54166 | +1 (715) 524 - 3960 |
Cash Store | 1180 W Sunset Dr #100, Waukesha, WI | 53189 | +1 (262) 574 - 7511 |
Horicon Bank | 1207 W Johnson St, Fond du Lac, WI | 54937 | +1 (920) 907 - 0269 |
Security Finance | 405 S Main St, Rice Lake, WI | 54868 | +1 (715) 234 - 4334 |
Bank First | 110 Baugniet St, Mishicot, WI | 54228 | +1 (920) 755 - 4200 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Pleasant Prairie, WI, you can try to find different companies in big cities near by. Check out the following pages here: Payday Loans in Janesville, WI, Same Day Loans in Kenosha, WI, Payday Loan Companies in La Crosse, WI, Payday Loans in Madison, WI, Emergency Loan in Manitowoc, WI, Payday Loans in Menomonee Falls, WI, Payday Loan for Milwaukee, WI and Payday Loans in New Berlin, WI. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Pleasant Prairie, WI.
Advise to read before applying
Payday Loans Available in Pleasant Prairie, WI By The Following ZIP Codes:
53158
Are Payday Loans Legal In Pleasant Prairie, Wisconsin?
Loan Rates and Fees, Laws and Regulations in Wisconsin.
Wisconsin Loan Regulations
Legal Status | Legal |
---|---|
Interest Rate (APR, %) | 574 |
Maximum Loan Amount | $1,500 (or 35% of the gross monthly income) |
Minimum Loan Term | Not Specified |
Maximum Loan Term | 90 days |
Number of Rollovers Allowed | 1 |
Finance Charges | 2.75%/mo |