Company name | Address | Zip code | Phone number |
---|---|---|---|
Aloha Pacific Federal Credit Union | 1001 Kamokila Blvd 104 | 96707 | +1 (808) 531 - 3711 |
AutoZone Auto Parts | 4460 Kapolei Pkwy 2 | 96707 | +1 (808) 650 - 6451 |
Brad Vilgos - VA Loan Specialist | 338 Kamokila Blvd 202 | 96707 | +1 (808) 927 - 3788 |
First Hawaiian Bank ATM Home Depot Kapolei | 4600 Kapolei Pkwy | 96707 | +1 (808) 844 - 4444 |
First Hawaiian Bank Kapolei Branch | 590 Farrington Hwy | 96707 | +1 (808) 674 - 0013 |
Hawaii State Federal Credit Union | 91-590 Farrington Hwy #140 | 96707 | +1 (808) 792 - 4020 |
Hawaii VA Loans | 338 Kamokila Blvd 202 | 96707 | +1 (808) 824 - 5272 |
HawaiiUSA Federal Credit Union | 920 Kamokila Blvd | 96707 | +1 (808) 674 - 8350 |
Hickam Federal Credit Union | 590 Farrington Hwy Suite 501 | 96707 | +1 (808) 423 - 1391 |
Land Home Financial Services - Kapolei | 338 Kamokila Blvd 202 | 96707 | +1 (808) 792 - 4251 |
Navy Federal Credit Union | 338 Kamokila Blvd Suite 104 | 96707 | +1 (888) 842 - 6328 |
OE Federal Credit Union | 2181 Lauwiliwili St 120 | 96707 | +1 (808) 682 - 4440 |
Territorial Savings Bank | 480 Kamokila Blvd 105 | 96709 | +1 (808) 692 - 9800 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Kapolei, HI, you can try to find different companies in big cities near by. Check out the following pages here: Payday Loan for Hilo, HI, Payday Loan for Honolulu, HI, Payday Loans in Kahului, HI, Payday Loans in Kaneohe, HI, Same Day Loans in Pearl City, HI and Payday Loans in Waipahu, HI. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Kapolei, HI.
Advise to read before applying
Payday Loans Available in Kapolei, HI By The Following ZIP Codes:
96709, 96707
Are Payday Loans Legal In Kapolei, Hawaii?
Loan Rates and Fees, Laws and Regulations in Hawaii.
Hawaii Loan Regulations
Legal Status | Legal (Applies to check cashers only) |
---|---|
Interest Rate (APR, %) | 460 |
Maximum Loan Amount | $600 |
Minimum Loan Term | Not Specified |
Maximum Loan Term | 32 days |
Number of Rollovers Allowed | 0 |
Finance Charges | 15% of the amount advanced; <$17.65 for $100 |