Payday Loans in La Porte, Indiana

Payday Loan Companies in La Porte, IN

Company nameAddressZip codePhone number
1st Source Bank 1100 Boyd Blvd 46350 +1 (219) 324 - 9111
Advance America 1114 W State Rd 2 46350 +1 (219) 362 - 5358
Centier Bank 73 Pine Lake Ave 46350 +1 (219) 324 - 6368
Check Into Cash 45 Pine Lake Ave 46350 +1 (219) 324 - 2239
Comfort Keepers Home Care 1719 State St c 46350 +1 (219) 224 - 2177
Fifth Third Bank & ATM 801 Monroe St 46350 +1 (219) 362 - 6195
Firstsource Financial Solutions 1232 W State Rd 2 46350 +1 (219) 326 - 7754
Flagstar Bank 601 Jackson St 46350 +1 (219) 362 - 0404
Generations Federal Credit Union 706 Boyd Blvd 46350 +1 (219) 326 - 5311
Grand Heritage Credit Union 201 Koomler Dr 46350 +1 (219) 324 - 5220
Horizon Bank 301 Boyd Blvd 46350 +1 (219) 326 - 0500
Horizon Bank ATM 1222 W State Rd 2 46350
La Porte Community Federal Credit Union 1800 E Lincolnway 46350 +1 (219) 326 - 8050
Mariner Finance 35 Pine Lake Ave 46350 +1 (219) 324 - 4800
PNC Bank 800 Lincolnway 46350 +1 (219) 362 - 6171
Purdue Federal Credit Union 3404 Monroe St 46350 +1 (800) 627 - 3328
Woodforest National Bank 333 Boyd Blvd 46350 +1 (219) 326 - 1645

Payday Loan Companies in Nearby Cities

If there are no payday loan companies in La Porte, IN, you can try to find different companies in big cities near by. Check out the following pages here: No Credit Check Loans in Kokomo, IN, Payday Loans in Lafayette, IN, Payday Loans in Merrillville, IN, Payday Loans in Michigan City, IN, No Credit Check Loans in Mishawaka, IN, Online Loans in Muncie, IN, Quick Loan in New Albany, IN and Guaranteed Loans in Noblesville, IN. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in La Porte, IN.

Beautiful sights of La Porte, IN

Payday Loans Available in La Porte, IN By The Following ZIP Codes:

46352, 46350

Are Payday Loans Legal In La Porte, Indiana?

Loan Rates and Fees, Laws and Regulations in Indiana.

Indiana Loan Regulations

Legal StatusLegal
Interest Rate (APR, %)382
Maximum Loan Amount$550
Minimum Loan Term14 days
Maximum Loan TermNot Specified
Number of Rollovers Allowed0
Finance Charges<$250 = 15% $250 - $400 = 13% $400 - $500 = 10%

La Porte, IN payday loan calculator