Company name | Address | Zip code | Phone number |
---|---|---|---|
Woodforest National Bank | 30830 Old U.S. 20, Elkhart, IN | 46514 | +1 (574) 675 - 9531 |
Old National Bank | 2490 S Walnut St, Bloomington, IN | 47401 | +1 (812) 330 - 6164 |
Advance America | 111 N 13th St, Decatur, IN | 46733 | +1 (260) 724 - 4722 |
Financial Center First Credit Union | 11715 Fox Rd 100, Indianapolis, IN | 46236 | +1 (317) 916 - 7700 |
Thrivent Financial for Lutherans | 560 E Wood Ave, Universal, IN | 47884 | +1 (765) 807 - 6284 |
Check Into Cash | 2476 S Walnut St, Bloomington, IN | 47401 | +1 (812) 333 - 1133 |
Alliance Bank | 209 Rickey Rd, Monticello, IN | 47960 | +1 (574) 583 - 8885 |
Chase Bank | 401 S Main St, Goshen, IN | 46526 | +1 (574) 538 - 5844 |
Woodforest National Bank | 730 US Hwy 66 E, Tell City, IN | 47586 | +1 (812) 547 - 2379 |
Superior Auto, Inc | 302 E 9th St, Rochester, IN | 46975 | +1 (574) 223 - 3633 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Newberry, IN, you can try to find different companies in big cities near by. Check out the following pages here: Guaranteed Loans in Plainfield, IN, Payday Loans in Portage, IN, Payday Loans in Richmond, IN, Payday Loan Without a Credit Check in South Bend, IN, Bad Credit Loans in Terre Haute, IN, Payday Loans in Valparaiso, IN, Payday Loans in West Lafayette, IN and 24-Hour Loan in Westfield, IN. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Newberry, IN.
Advise to read before applying
Payday Loans Available in Newberry, IN By The Following ZIP Codes:
47449
Are Payday Loans Legal In Newberry, Indiana?
Loan Rates and Fees, Laws and Regulations in Indiana.
Indiana Loan Regulations
Legal Status | Legal |
---|---|
Interest Rate (APR, %) | 382 |
Maximum Loan Amount | $550 |
Minimum Loan Term | 14 days |
Maximum Loan Term | Not Specified |
Number of Rollovers Allowed | 0 |
Finance Charges | <$250 = 15% $250 - $400 = 13% $400 - $500 = 10% |
Newberry, IN payday loan calculator
Look for Short-Term Loans in Other Cities:
Anderson Bloomington Carmel Columbus Elkhart Evansville Fishers Fort Wayne Gary Goshen Granger Greenwood Guilford Hammond Indianapolis Jeffersonville Kokomo Lafayette Merrillville Michigan City Mishawaka Muncie New Albany Noblesville Plainfield Portage Richmond South Bend Terre Haute Valparaiso West Lafayette Westfield