Company name | Address | Zip code | Phone number |
---|---|---|---|
Advance America | 4007 Parkview Dr c | 66762 | +1 (620) 231 - 1018 |
Advance America | 200 E. Centennial, Ste. 10-B | 66762 | +1 (620) 231 - 4477 |
Advance America | 200 E Centennial Dr. Ste. 10-B | 66762 | +1 (620) 231 - 4477 |
Affirmative Loan Co | 123 E 3rd St | 66762 | +1 (620) 231 - 0440 |
Affirmative Loan Co | 225 E 21st St | 66762 | +1 (620) 231 - 0440 |
Arvest Bank | 2313 S Rouse St | 66762 | +1 (620) 231 - 2320 |
BMO Harris Bank | 417 N Broadway | 66762 | +1 (620) 231 - 2000 |
Cash 2 Go | 4026 Parkview Dr | 66762 | +1 (620) 231 - 1647 |
Check `n Go | 2707 C N. Broadway | 66762 | +1 (620) 230 - 0374 |
Check Into Cash | 2830 North Broadway North Broadway | 66762 | +1 (620) 231 - 5993 |
Check Into Cash | 2830 N Broadway | 66762 | +1 (620) 231 - 5993 |
City Market Money Services | 2600 N Broadway | 66762 | +1 (970) 628 - 7555 |
Commerce Bank - CLOSED | 310 E Centennial Dr. | 66762 | +1 (620) 235 - 6329 |
Community National Bank & Trust | 401 Centennial Dr. | 66762 | +1 (620) 235 - 1288 |
Enterprise Rent-A-Car | 401 S Broadway St | 66762 | +1 (620) 231 - 2100 |
Equity Bank | 102 N Broadway St | 66762 | +1 (620) 231 - 3700 |
EZ Payday Advance | 2605 N Broadway St # C | 66762 | +1 (620) 231 - 0211 |
Fund Small Business Loans Pittsburg KS | 908 E 6th St H | 66762 | +1 (316) 365 - 8950 |
Kansas Teachers Credit Union | 416 N Broadway | 66762 | +1 (620) 231 - 5719 |
Labette Bank | 2805 N Broadway | 66762 | +1 (620) 230 - 0300 |
Landmark National Bank | 2300 N Broadway | 66762 | +1 (620) 232 - 1100 |
LoanMaster | 4007 Parkview Dr C | 66762 | +1 (620) 231 - 1647 |
Loughmiller Motors | 2007 N Broadway 2826 | 66762 | +1 (620) 231 - 2277 |
LPL Financial | 434 W 4th St | 66762 | +1 (620) 231 - 1800 |
Mariner Wealth Advisors | 209 E 29th St Suite A | 66762 | +1 (620) 240 - 1800 |
Payday Loan in Pittsburg | N Locust St | 66762 | +1 (877) 780 - 1645 |
Payday Loans | 203 N Broadway St | 66762 | +1 (620) 231 - 8940 |
Raymond James Financial Services | 2112 N Broadway | 66762 | +1 (417) 623 - 4030 |
US Civil Services Credit Union | 702 N Locust St | 66762 | +1 (620) 231 - 4160 |
Walmart Money Center | 2710 N Broadway St | 66762 | +1 (620) 232 - 1593 |
Wells Fargo Advisors | 201 S Broadway St | 66762 | +1 (620) 232 - 3120 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Pittsburg, KS, you can try to find different companies in big cities near by. Check out the following pages here: Guaranteed Loans in Kansas City, KS, Payday Loans in Lawrence, KS, Payday Loans in Leavenworth, KS, Payday Loans in Leawood, KS, Short-term Loans in Lenexa, KS, Payday Loans in Manhattan, KS, Payday Loans in Olathe, KS and Payday Loan Companies in Overland Park, KS. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Pittsburg, KS.
Advise to read before applying
Useful Articles
Payday Loans Available in Pittsburg, KS By The Following ZIP Codes:
66762
Are Payday Loans Legal In Pittsburg, Kansas?
Loan Rates and Fees, Laws and Regulations in Kansas.
Payday loans made to Pittsburg, Kansas residents may only be for $500 for the first loan and $300 for each additional loan. The lender must give a monthly statement in which the borrower will see how much money was borrowed, how much was repaid, and how much the total cost of the loan is. The Kansas Finance Charge on payday loans is a standard $15 per $100 borrowed. The APR for payday loans in Pittsburg, Kansas is 391%.
Multiple payday advances are not allowed and banks cannot make loans to the same borrower for more than $500 on the borrower’s written agreement. There must be at least 7 days between successive loans and the lender must return a payment made before deducting finance charges if the lender could not reasonably have expected the advance to be paid.
Kansas Loan Regulations
Legal Status | Legal |
---|---|
Interest Rate (APR, %) | 391 |
Maximum Loan Amount | $500 |
Minimum Loan Term | 7 days |
Maximum Loan Term | 30 days |
Number of Rollovers Allowed | Not specified |
Finance Charges | 15% of the amount advanced |