Company name | Address | Zip code | Phone number |
---|---|---|---|
AgCountry Farm Credit Services | 530 Fisher Ave | 56716 | +1 (218) 281 - 1416 |
American Federal Bank | 304 N Broadway | 56716 | +1 (218) 281 - 3305 |
Bremer Bank | 201 N Broadway | 56716 | +1 (218) 281 - 4182 |
Bremer Investments | 201 N Broadway 1 | 56716 | +1 (218) 281 - 0230 |
First Community Credit Union | 2315 N Acres Dr | 56716 | +1 (218) 281 - 5741 |
Garret Kollin-Thrivent Financial | 510 Co Hwy 71 | 56716 | +1 (218) 891 - 2227 |
Jackson Hewitt Tax Service | 107 E 4th St | 56716 | +1 (218) 281 - 9914 |
Noah Insurance Service | 114 S Main St | 56716 | +1 (218) 281 - 4646 |
Northern Sky Bank | 1901 Sahlstrom Dr | 56716 | +1 (218) 281 - 1976 |
Personal Money Management | 202 S Broadway | 56716 | +1 (218) 281 - 3656 |
Raymond James Financial Services | 201 N Broadway | 56716 | +1 (218) 281 - 4182 |
Walmart Money Center | 1930 Sahlstrom Dr | 56716 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Crookston, MN, you can try to find different companies in big cities near by. Check out the following pages here: Payday Loans in Minneapolis, MN, Short-term Loans in Minnetonka, MN, Payday Loans in Moorhead, MN, No Credit Check Loans in Rochester, MN, Payday Loans in Saint Cloud, MN, 24-Hour Loan in Saint Paul, MN, Payday Loans in Savage, MN and Payday Loan for Shakopee, MN. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Crookston, MN.
Advise to read before applying
Payday Loans Available in Crookston, MN By The Following ZIP Codes:
56716
Are Payday Loans Legal In Crookston, Minnesota?
Loan Rates and Fees, Laws and Regulations in Minnesota.
Minnesota Loan Regulations
Legal Status | Legal |
---|---|
Interest Rate (APR, %) | 200 |
Maximum Loan Amount | $350 |
Minimum Loan Term | Not Specified |
Maximum Loan Term | 30 days |
Number of Rollovers Allowed | 0 |
Finance Charges | <$50 = $5.5; $50 - $100 = 10% + $5; $100 - $250 = 7% (min $10) + $5; $250 - $350 =6% (min $17.5) + $5 |