Company name | Address | Zip code | Phone number |
---|---|---|---|
American Heritage Credit Union | 339 Maple Ave | 19044 | +1 (215) 293 - 0340 |
Americredit Financial | 101 Gibraltar Rd | 19044 | +1 (215) 443 - 5703 |
APEX Mortgage Corp | 1 Walnut Grove Dr 300 | 19044 | +1 (877) 604 - 5304 |
Bank of America with Drive-thru ATM | 100 Welsh Rd Unit N | 19044 | +1 (215) 346 - 4470 |
Berkshire Bank | 100 Gibraltar Rd | 19044 | +1 (267) 464 - 7000 |
Charles Schwab | 303 Horsham Rd D | 19044 | +1 (215) 693 - 6566 |
Firstrust Bank | 1 Walnut Grove Dr | 19044 | +1 (215) 259 - 5121 |
Foundation Abstract LLC | 1424 Easton Rd 100 | 19044 | +1 (215) 293 - 0212 |
Gateway Funding Diversified Mtg Services | 300 Welsh Rd 5 | 19044 | +1 (215) 591 - 0222 |
Lakeview Loan Servicing, LLC | 507 Prudential Rd 100a | 19044 | +1 (855) 294 - 8564 |
Loan Pro | 100 Lakeside Dr 100 | 19044 | +1 (215) 598 - 9140 |
Navy Federal Credit Union | 314 Horsham Rd, Ste D-1 | 19044 | +1 (888) 842 - 6328 |
Richard Gabriel Associates | 601 Dresher Rd 201 | 19044 | +1 (215) 773 - 0900 |
TruMark Financial Credit Union - Horsham | 301 Horsham Rd | 19044 | +1 (877) 878 - 6275 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Horsham, PA, you can try to find different companies in big cities near by. Check out the following pages here: Payday Loans in Chester, PA, Bad Credit Loans in Erie, PA, Emergency Loan in Harrisburg, PA, 24-Hour Loan in Haverford, PA, Quick Loan in Lancaster, PA, Payday Loans in Levittown, PA, Payday Loans in Norristown, PA and Payday Loans in Philadelphia, PA. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Horsham, PA.
Advise to read before applying
Payday Loans Available in Horsham, PA By The Following ZIP Codes:
19044
Are Payday Loans Legal In Horsham, Pennsylvania?
Payday Lending is Prohibited in Pennsylvania
Pennsylvania Loan Regulations
Legal Status | Prohibited |
---|---|
Interest Rate (APR, %) | Prohibited |
Maximum Loan Amount | Prohibited |
Minimum Loan Term | Prohibited |
Maximum Loan Term | Prohibited |
Number of Rollovers Allowed | Prohibited |
Finance Charges | Prohibited |