Company name | Address | Zip code | Phone number |
---|---|---|---|
PAC Auto Finance | 7927 South High Point Pkwy, Sandy, UT | 84094 | +1 (801) 312 - 0700 |
Check Exchange Express | 656 S Main St, Brigham City, UT | 84302 | +1 (435) 723 - 0303 |
Money Express | 705 Center St, Provo, UT | 84601 | +1 (801) 373 - 7144 |
Zions Bank Payson | 80 E 100 N, Payson, UT | 84651 | +1 (801) 465 - 2502 |
Cedar Post Pawn Hurricane | 72 W State St, Hurricane, UT | 84737 | +1 (435) 635 - 5966 |
Check Tech Quick Cash Loans | 70 W Main St, Tremonton, UT | 84337 | +1 (435) 257 - 3977 |
State Bank of Southern Utah | 55 E State St, Orderville, UT | 84758 | +1 (435) 648 - 2216 |
TitleMax Title Loans | 566 S Main St b, Cedar City, UT | 84720 | +1 (435) 868 - 4350 |
America First Credit Union inside Macey's | 325 36th St, Ogden, UT | 84405 | +1 (800) 999 - 3961 |
LIQUID LOANS | 5360 S 1900 W B2, Roy, UT | 84067 | +1 (385) 383 - 7865 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Bear River City, UT, you can try to find different companies in big cities near by. Check out the following pages here: 24-Hour Loan in Logan, UT, Payday Loans in Midvale, UT, Payday Loan Without a Credit Check in Ogden, UT, Payday Loans in Orem, UT, Guaranteed Loans in Pleasant Grove, UT, Payday Loan for Provo, UT, Payday Loans in Riverton, UT and Quick Loan in Roy, UT. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Bear River City, UT.
Advise to read before applying
Payday Loans Available in Bear River City, UT By The Following ZIP Codes:
84301
Are Payday Loans Legal In Bear River City, Utah?
Loan Rates and Fees, Laws and Regulations in Utah.
Utah Loan Regulations
Legal Status | Legal (Applies to check cashers only) |
---|---|
Interest Rate (APR, %) | 658 |
Maximum Loan Amount | No Limit |
Minimum Loan Term | Not Specified |
Maximum Loan Term | 70 days (10 weeks) |
Number of Rollovers Allowed | Not specified |
Finance Charges | Not specified |