Company name | Address | Zip code | Phone number |
---|---|---|---|
Anderson Financial | 400 Harrison St | 54615 | +1 (715) 446 - 4500 |
Black River Child Care Center | 725 N 8th St | 54615 | +1 (715) 284 - 2238 |
Black River Country Bank | 221 Main St | 54615 | +1 (715) 284 - 9448 |
Co-Op Credit Union | 330 County Rd A | 54615 | +1 (715) 284 - 5333 |
First Nations Community Financial | 206 S Roosevelt Rd 123 | 54615 | +1 (715) 284 - 2470 |
Jackson County Bank | 8 Main St | 54615 | +1 (715) 284 - 5341 |
Jackson County Motor Bank | 660 WI-54 | 54615 | +1 (715) 284 - 3560 |
Jackson Hewitt Tax Service | 611 WI-54 | 54615 | +1 (715) 273 - 8031 |
Purpose Financial | 620 WI-54 | 54615 | +1 (715) 284 - 9096 |
Purpose Financial | 620 Hwy. 54 East | 54615 | +1 (715) 284 - 9096 |
Smith Accounting Service | 34 N 4th St | 54615 | +1 (715) 284 - 4419 |
Speedcash | Suite #114, 206 S Roosevelt Rd | 54615 | +1 (715) 284 - 7878 |
Speedcash | 206 S Roosevelt Rd Suite 114 | 54615 | +1 (715) 284 - 7878 |
Western Union | 780 State Highway 54 Pilot Flying J | 54615 | +1 (715) 284 - 4341 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Black River Falls, WI, you can try to find different companies in big cities near by. Check out the following pages here: Payday Loans in Green Bay, WI, Payday Loans in Janesville, WI, Payday Loan Companies in Kenosha, WI, Payday Loans in La Crosse, WI, Bad Credit Loans in Madison, WI, Payday Loan Without a Credit Check in Manitowoc, WI, Quick Loan in Menomonee Falls, WI and Payday Loans in Milwaukee, WI. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Black River Falls, WI.
Advise to read before applying
Payday Loans Available in Black River Falls, WI By The Following ZIP Codes:
54615
Are Payday Loans Legal In Black River Falls, Wisconsin?
Loan Rates and Fees, Laws and Regulations in Wisconsin.
Wisconsin Loan Regulations
Legal Status | Legal |
---|---|
Interest Rate (APR, %) | 574 |
Maximum Loan Amount | $1,500 (or 35% of the gross monthly income) |
Minimum Loan Term | Not Specified |
Maximum Loan Term | 90 days |
Number of Rollovers Allowed | 1 |
Finance Charges | 2.75%/mo |