Payday Loans in Monroe, Wisconsin

Payday Loan Companies in Monroe, WI

Company nameAddressZip codePhone number
Associated Bank 1420 11th St 53566 +1 (608) 328 - 8101
Cash Store 301 6th Ave W Ste 101 53566 +1 (608) 329 - 6411
Check Into Cash 120 8th St Suite 200 53566 +1 (608) 325 - 3776
Compeer Financial 1631 4th Ave W 53566 +1 (608) 328 - 2282
Farm Credit Services 1627 4th Ave W 53566 +1 (608) 328 - 2282
First National Bank and Trust 1625 10th St 53566 +1 (608) 328 - 5100
Marine Credit Union Monroe 1712 12th St 53566 +1 (608) 328 - 1200
Security Finance 1622 11th St 53566 +1 (608) 325 - 2929
Sugar River Bank - Monroe 250 18th Ave 53566 +1 (608) 325 - 3025
Thrivent Financial 902 17th Ave 53566 +1 (608) 325 - 8100
Town Bank 101 7 1/2 St 53566 +1 (608) 328 - 3800
Walmart Money Center 300 6th Ave W 53566 +1 (608) 325 - 7701
Western Union Check Into Cash, 120 8th St Ste 200 53566 +1 (608) 325 - 3776
Wisconsin Bank & Trust 1717 10th St 53566 +1 (608) 328 - 4000
Woodford State Bank 403 W 8th St 53566 +1 (608) 325 - 7766
World Finance 114 8th St 53566 +1 (608) 325 - 2573
World Finance Corporation 114 W 8th St 53566 +1 (608) 325 - 2573

Payday Loan Companies in Nearby Cities

If there are no payday loan companies in Monroe, WI, you can try to find different companies in big cities near by. Check out the following pages here: Payday Loans in Eau Claire, WI, Online Loans in Fond du Lac, WI, Payday Loans in Franklin, WI, Payday Loans in Green Bay, WI, Payday Loans in Janesville, WI, 24-Hour Loan in Kenosha, WI, Bad Credit Loans in La Crosse, WI and Payday Loans in Madison, WI. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Monroe, WI.

Beautiful sights of Monroe, WI

Payday Loans Available in Monroe, WI By The Following ZIP Codes:

53566

Are Payday Loans Legal In Monroe, Wisconsin?

Loan Rates and Fees, Laws and Regulations in Wisconsin.

Wisconsin Loan Regulations

Legal StatusLegal
Interest Rate (APR, %)574
Maximum Loan Amount$1,500 (or 35% of the gross monthly income)
Minimum Loan TermNot Specified
Maximum Loan Term90 days
Number of Rollovers Allowed1
Finance Charges2.75%/mo

Monroe, WI payday loan calculator