Payday Loans in Rockford, Illinois
All Credits Welcome!
TGL Loan Services
Fast Money In Your Bank
Company name | Address | Zip code | Phone number |
---|---|---|---|
Advance America | 1239 Sandy Hollow Rd | 61109 | +1 (815) 399 - 2700 |
All Credit Lenders | 3328 11th St | 61109 | +1 (815) 397 - 4441 |
All Credit Lenders | 3424 N Main St | 61103 | +1 (815) 315 - 1151 |
AmeriCash Loans | 4315 E State St | 61108 | +1 (815) 399 - 9734 |
Bank of America with Drive-thru ATM | 6958 Spring Creek Rd | 61114 | +1 (815) 877 - 6530 |
Banquet Financial | 1070 W Riverside Blvd | 61103 | +1 (815) 282 - 1600 |
Cash Store | 3134 11th St, Ste A-2 | 61109 | +1 (815) 226 - 4500 |
Cash Store | 2410A S Alpine Rd | 61108 | +1 (815) 226 - 4300 |
Cash Store | 1120 E State St | 61104 | +1 (815) 963 - 7700 |
Cash Store | 4221 E State St | 61108 | +1 (815) 397 - 2900 |
CCG Cash Management Accounts | 300 College Ave | 61104 | +1 (815) 965 - 5431 |
Check 'n Go | 160 N Mulford Rd | 61108 | +1 (815) 226 - 3434 |
Check Into Cash | 3437-39 N Main St | 61103 | +1 (815) 282 - 8282 |
Check n Go | 160 N Mulford Rd | 61107 | +1 (815) 226 - 3434 |
Checks For Cash | 3704 N Main St | 61103 | +1 (815) 877 - 2700 |
Checks For Cash | 1202 E State St | 61104 | +1 (815) 968 - 5020 |
DolEx Dollar Express | 4225 Charles St | 61108 | +1 (888) 246 - 2527 |
Easy Cash Solutions | 5011 E State St | 61108 | +1 (815) 381 - 0780 |
Fiat Financial Money Center | 3641 N Main St | 61103 | +1 (815) 654 - 6101 |
First Northern Credit Union | 104 N Show Pl Dr | 61107 | +1 (815) 332 - 9898 |
Generations Credit Union | 5618 Harrison Ave | 61108 | +1 (815) 316 - 2900 |
Heights Finance Corporation | 5301 E State St | 61108 | +1 (815) 231 - 0055 |
Illinois Title Loans, Inc. | 923 E State St | 61104 | +1 (815) 964 - 0375 |
Mariner Finance | 617 Highgrove Pl | 61108 | +1 (815) 873 - 6868 |
Midland States Bank - Rockford North Main Banking Center | 1401 N Main St | 61103 | +1 (815) 231 - 1736 |
Midwest Title Loans | 4231 E State St | 61108 | +1 (815) 516 - 5557 |
Payday Loans Rockford | 61101 | ||
Payday Loans Rockford | 2621 E State St | 61108 | |
Payday Loans Rockford | 6 | 61103 | |
Payday Loans Rockford | IL-251 | 61109 | |
Payday Loans Rockford | 2601-2899 Rudeen Close | 61108 | |
Peter Francis Geraci Law L.L.C. | 4315 E State St | 61108 | +1 (888) 456 - 1953 |
Security Finance | 3618 E State St | 61108 | +1 (815) 227 - 0074 |
Top Payday Loans Rockford | 3621 Samuelson Rd | 61109 | |
Tower Loan | 304 N Alpine Rd | 61107 | +1 (815) 397 - 9036 |
Transamerica Financial Advisors, Inc | 1935 S Alpine Rd 2n | 61108 | +1 (815) 570 - 9130 |
World Finance | 5301 E State St Ste 109 | 61108 | +1 (815) 399 - 8665 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Rockford, IL, you can try to find different companies in big cities near by. Check out the following pages here: Payday Loans in Romeoville, IL, Payday Loans in Saint Charles, IL, Emergency Loan in Schaumburg, IL, Payday Loans in Skokie, IL, Payday Loans in Springfield, IL, Payday Loan for Streamwood, IL, Payday Loans in Tinley Park, IL and 24-Hour Loan in Urbana, IL. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Rockford, IL.
Useful Articles
- Bad Credit Loans Guaranteed Approval
- No Teletrack Payday Loans: A Comprehensive Guide
- Online Loans
- Reputable Payday Loans – Trustworthy Lenders and Competitive Rates
- Decoding 3-Month Payday Loans: An In-Depth Analysis
- Loans for Unemployed People
- Online Loans Based on Income
- Auto Repair Financing: All You Need to Know
- Where is Nearest Online Cash Advance?
- No Income Verification Loans Online
Payday Loans Available in Rockford, IL By The Following ZIP Codes:
61107, 61109, 61106, 61110, 61108, 61101, 61105, 61112, 61104, 61114, 61103, 61102, 61126, 61125
Are Payday Loans Legal In Rockford, Illinois?
Loan Rates and Fees, Laws and Regulations in Illinois.
Illinois Loan Regulations
Legal Status | Legal |
---|---|
Interest Rate (APR, %) | 404 |
Maximum Loan Amount | $1,000 (or 25% of the gross monthly income) |
Minimum Loan Term | 13 days |
Maximum Loan Term | 120 days |
Number of Rollovers Allowed | 0 |
Finance Charges | 15.5% per $100 |