Company name | Address | Zip code | Phone number |
---|---|---|---|
ACE Cash Express | 1789 Fry Rd | 77449 | +1 (281) 398 - 0714 |
Advance America | 1010 S. Mason Rd. Ste. A | 77450 | +1 (281) 392 - 1288 |
BB&T | 22171 Westheimer Pkwy | 77450 | +1 (281) 994 - 6384 |
Cash Store | 355 Mason Rd | 77450 | +1 (281) 829 - 9980 |
Check n Go | 5803 S Fry Rd Suite 102 | 77449 | +1 (281) 550 - 9923 |
First Cash Advance | 1245 N Fry Rd D | 77449 | +1 (281) 579 - 7609 |
First Service Credit Union | 23665 Katy Fwy | 77494 | +1 (713) 679 - 7422 |
LoanStar Title Loans | 5623 Hwy Blvd | 77494 | +1 (281) 769 - 1699 |
Oportun | 3820 N Fry Rd | 77449 | +1 (713) 401 - 2607 |
Regional Finance | 3719 N Fry Rd Suite O | 77449 | +1 (281) 646 - 1082 |
Republic Finance | 1103B Mason Rd | 77450 | +1 (281) 398 - 1771 |
Security Finance | 3719 N Fry Rd Ste D | 77449 | +1 (281) 492 - 9111 |
TDECU | 24250 Cinco Ranch Blvd | 77494 | +1 (800) 839 - 1154 |
TitleMax Title Loans | 6871 N Fry Rd Suite 116 | 77449 | +1 (281) 691 - 6677 |
World Finance | 2211 N Fry Rd Ste D | 77449 | +1 (281) 398 - 3338 |
Payday Loan Companies in Nearby Cities
If there are no payday loan companies in Katy, TX, you can try to find different companies in big cities near by. Check out the following pages here: Short-term Loans in North Richland Hills, TX, Quick Loan in Odessa, TX, Payday Loans in Pasadena, TX, Payday Loan for Pearland, TX, Payday Loans in Pflugerville, TX, 24-Hour Loan in Pharr, TX, Short-term Loans in Plano, TX and Payday Loans in Port Arthur, TX. But also, you can apply for a loan online, not coming out of your home. Just fill out a simple application on our website and we will connect you with trusted direct lenders in Katy, TX.
Advise to read before applying
Payday Loans Available in Katy, TX By The Following ZIP Codes:
77449, 77491, 77493, 77494, 77450, 77492
Are Payday Loans Legal In Katy, Texas?
Loan Rates and Fees, Laws and Regulations in Texas.
Texas Loan Regulations
Legal Status | Legal |
---|---|
Interest Rate (APR, %) | 662 |
Maximum Loan Amount | Not Specified |
Minimum Loan Term | 7 days |
Maximum Loan Term | Varies |
Number of Rollovers Allowed | 0 |
Finance Charges | >$30 => $1 for each $5 [$30 – $100] => 1/10 of the loan amount + $3 /mo (<$35) [$35 – $70] => $3.50/mo + $4/mo (>$70) >$100 => $10 + $4/mo for each $100 |
Katy, TX payday loan calculator
Look for Short-Term Loans in Other Cities:
Abilene Alice Allen Amarillo Arlington Austin Baytown Beaumont Bedford Brownsville Bryan Burleson Carrollton Cedar Hill Cedar Park Channelview College Station Conroe Coppell Copperas Cove Corpus Christi Dallas DeSoto Deer Park Del Rio Denton Duncanville Edinburg El Paso Euless Farmers Branch Flower Mound Fort Worth Friendswood Frisco Galveston Garland Georgetown Grand Prairie Grapevine Haltom City Harlingen Houston Humble Huntsville Hurst Irving Keller Killeen Kyle La Porte Lancaster Laredo League City Leander Lewisville Little Elm Longview Lubbock Lufkin Mansfield McAllen McKinney Mesquite Midland Mission Missouri City Nacogdoches New Braunfels North Richland Hills Odessa Pasadena Pearland Pflugerville Pharr Plano Port Arthur Richardson Rockwall Rosenberg Round Rock Rowlett San Angelo San Antonio San Juan San Marcos Schertz Sherman Socorro Southlake Spring Sugar Land Temple Texarkana Texas City The Colony Tyler Victoria Waco Waxahachie Weslaco Wichita Falls Wylie